| 774 Lake Rd, Webster, NY 14580 | $2,900,000 |
| 1648 Malone Rd, Victor, NY 14564 | $2,650,000 |
| 3313 Union St, Chili, NY 14514 | $2,400,000 |
|
No Photos Available
|
|
| 272 Hidden Brook Trl, Victor, NY 14564 | $2,000,000 |
| 5029 503 Reeds Pt, Geneva Town, NY 14456 | $1,925,000 |
| 9420 Sunset Ln, Sodus, NY 14590 | $1,900,000 |
| 2 Carolina Dr, Mendon, NY 14534 | $1,746,000 |
| 19 Windham Hl, Mendon, NY 14506 | $1,595,000 |
| 683 Ridge Rd, Webster, NY 14580 | $1,500,000 |
| 924 Lake Rd, Webster, NY 14580 | $1,495,000 |
| 9 Bromsgrove Hl, Pittsford, NY 14534 | $1,495,000 |
| 5871 Seneca Point Rd, South Bristol, NY 14512 | $1,490,000 |
| 513234 E Lake Rd, Gorham, NY 14544 | $1,400,000 |
| 296 Sandringham Rd, Brighton, NY 14610 | $1,375,000 |
| 11 Latour Mnr, Perinton, NY 14450 | $1,370,000 |
| 3399 W Lake Blvd, Canandaigua Town, NY 14424 | $1,325,000 |
| 1 Sill Rd, Sodus, NY 14555 | $1,300,000 |
|
|
| 4 Taylors Rise , Pittsford, NY 14618 | $1,290,000 |
| 6748 Falcons Pt, Victor, NY 14564 | $1,285,000 |
| 10 Tor Hl, Pittsford, NY 14534 | $1,200,000 |
| 0 Elmgrove Rd, Gates, NY 14606 | $1,200,000 |
|
No Photos Available
|
|
| 3467 W Lake Rd, Canandaigua Town, NY 14424 | $1,200,000 |
| 10 Tor Hl, Pittsford, NY 14534 | $1,200,000 |
| 50 Mitchell Rd, Pittsford, NY 14534 | $1,200,000 |
|
|
| 777 Allens Creek Rd, Pittsford, NY 14618 | $1,190,000 |
| 4087 Onnalinda Dr, Canandaigua Town, NY 14424 | $1,175,900 |
| 594 Allens Crk, Pittsford, NY 14618 | $1,170,000 |
| 7121 State Route 21 Rte, South Bristol, NY 14512 | $1,150,000 |
| 806 Admiralty Way, Webster, NY 14580 | $1,125,000 |
| 22 Bromsgrove Hl, Pittsford, NY 14534 | $1,100,000 |
| 5910 Seneca Point Rd, South Bristol, NY 14512 | $1,049,000 |
| 0 Ling Rd, Greece, NY 14612 | $1,038,000 |
|
No Photos Available
|
|
| 25 Greythorne Hl, Pittsford, NY 14534 | $1,032,900 |
| 1689 Dublin Rd, Penfield, NY 14526 | $999,999 |
| 1320 Sweets Corners Rd, Penfield, NY 14526 | $999,999 |
| 5645 Walworth Rd, Ontario, NY 14519 | $999,000 |
|
|
| 122 Ferguson Dr, Parma, NY 14468 | $999,000 |
| 15 Abbey Woods , Pittsford, NY 14534 | $998,900 |
| 18 Windham Hl, Mendon, NY 14506 | $998,000 |
| 423 Sundance Trl, Webster, NY 14580 | $995,900 |
| 251 Fishers Rd, Perinton, NY 14534 | $995,000 |
| 22 Buckthorn Run , Victor, NY 14564 | $995,000 |
| 160 Goshawk Dr, Victor, NY 14564 | $995,000 |
| 6 Elmwood Hill Ln, Pittsford, NY 14610 | $995,000 |
| 8 Tor Hl, Pittsford, NY 14534 | $989,000 |
| 8 Tor Hl, Pittsford, NY 14534 | $989,000 |
| 5101 Johnson Hill Dr, Bristol, NY 14424 | $979,900 |
| 1734 Harris Rd, Penfield, NY 14526 | $979,900 |
| 6 Merry Creek Xing, Pittsford, NY 14534 | $975,000 |
| 15 Kingsfield Dr, Pittsford, NY 14534 | $975,000 |
| 850 Highland Ave, Brighton, NY 14620 | $975,000 |
| 4112 W Lake Rd, Canandaigua Town, NY 14424 | $959,900 |
| 17 Sheffield Ct, Victor, NY 14564 | $949,900 |
| 2700 East Ave, Brighton, NY 14610 | $949,000 |
| 11 Epping Wood Trl, Pittsford, NY 14534 | $929,900 |
| 566 Snell Rd, Geneva Town, NY 14456 | $925,000 |
| 15 Woodbury Pl, Pittsford, NY 14618 | $925,000 |
| 10 Wessex Ct, Pittsford, NY 14534 | $915,000 |
| 9 Somerset Gln, Victor, NY 14564 | $899,900 |
| 2745 Penfield Rd, Penfield, NY 14450 | $899,900 |
| 50 Laird Ln, Perinton, NY 14534 | $899,000 |
| 2409 State Route 332 Rte, Canandaigua Town, NY 14424 | $899,000 |
|
No Photos Available
|
|
| 966 Pittsford Mendon Center Rd, Mendon, NY 14472 | $898,000 |
| 6740 Falcons Pt, Victor, NY 14564 | $895,000 |
| 3495 East Ave, Pittsford, NY 14618 | $895,000 |
| 17 Sunrise Park, Pittsford, NY 14534 | $885,000 |
| 30 Neuchatel Ln, Perinton, NY 14450 | $875,700 |
| 26 Thomas Grv, Pittsford, NY 14534 | $875,000 |
| 1720 Bloomfield Rd, Mendon, NY 14472 | $850,000 |
| 4 Epping Wood Trl, Pittsford, NY 14534 | $850,000 |
| 14 Abbey Woods , Pittsford, NY 14534 | $849,900 |
| 26 Greythorne Hl, Pittsford, NY 14534 | $839,000 |
| 460 East Ave, Rochester, NY 14607 | $832,000 |
| 101 Tennyson Way, Pittsford, NY 14534 | $829,900 |
| 4960 E Lake Rd, Gorham, NY 14544 | $829,000 |
| 5103 Ridge Rd, Parma, NY 14559 | $800,000 |
|
No Photos Available
|
|
| 2924 East Ave, Brighton, NY 14610 | $799,900 |
| 7501 Slocum Rd, Ontario, NY 14519 | $799,900 |
| 6916 Jillian Rise , Victor, NY 14564 | $799,900 |
| 85 Mahogany Run , Pittsford, NY 14534 | $799,900 |
| 5874 Seneca Point Rd, South Bristol, NY 14512 | $799,000 |
| 438 Quaker Meeting House Rd, Mendon, NY 14472 | $795,900 |
| 4606 Cedar Cliff Dr, Canandaigua Town, NY 14424 | $795,000 |
| 1039 State Rd, Penfield, NY 14580 | $795,000 |
| 00 Butler Rd, Canandaigua Town, NY 14424 | $795,000 |
| 6713 Pine Bank , South Bristol, NY 14512 | $780,000 |
| 944 Allens Creek Rd, Pittsford, NY 14618 | $775,000 |
| 2 Highland Grn, Victor, NY 14564 | $775,000 |
| 1212 Silverstone Pass , Webster, NY 14580 | $775,000 |
| 2040 Brace Rd, East Bloomfield, NY 14564 | $760,000 |
|
|
| 1717 W Bloomfield Rd, Mendon, NY 14472 | $760,000 |
|
|
| 2090 Clinton S Ave, Brighton, NY 14618 | $750,000 |
| 27 Beach Flint Way, Victor, NY 14564 | $750,000 |
| 3 Hawkstone Way, Pittsford, NY 14534 | $750,000 |
| 3505 Lakeview Ln, Canandaigua Town, NY 14424 | $750,000 |
| 0 Lake Rd, Webster, NY 14580 | $750,000 |
|
No Photos Available
|
|
| 3545 W Lake Rd, Canandaigua Town, NY 14424 | $749,999 |
| 275 Ambassador Dr, Brighton, NY 14610 | $749,900 |
| 656 Lake Rd, Webster, NY 14580 | $749,900 |
| 49 Douglas Rd, Rochester, NY 14610 | $749,900 |
| 23 Latour Mnr, Perinton, NY 14450 | $749,900 |
|
No Photos Available
|
|
| 4144 W Lake Rd, Canandaigua City, NY 14424 | $749,000 |
| 3403 W Lake Blvd, Canandaigua Town, NY 14424 | $749,000 |
| 65 Woodbury Pl, Pittsford, NY 14618 | $749,000 |
| 375 Fairport Rd, East Rochester, NY 14445 | $745,000 |
| 68 Mahogany Run , Pittsford, NY 14534 | $739,900 |
| 50 Turning Leaf Dr, Pittsford, NY 14534 | $735,900 |
| 8 Greythorne Hl, Pittsford, NY 14534 | $734,900 |
| 768 Admiralty Way, Webster, NY 14580 | $724,900 |
| 9 Greythorne Hl, Pittsford, NY 14534 | $722,900 |
| 170 Goshawk Dr, Victor, NY 14564 | $719,000 |
| 11 Harvest Gln, Pittsford, NY 14534 | $715,900 |
| 3 Whisperwood Dr, Perinton, NY 14450 | $715,000 |
| 16 Stonebridge Ln, Pittsford, NY 14534 | $700,000 |
| 86 Mahogany Run , Pittsford, NY 14534 | $699,900 |
| 4845 Lakewood Dr Pultneyville Dr, Williamson, NY 14589 | $699,900 |
| 3568 W Lake Rd, Canandaigua Town, NY 14424 | $699,900 |
| 18 Whitestone Ln, Pittsford, NY 14618 | $699,900 |
| 385 Coastal View Dr, Webster, NY 14580 | $699,000 |
| 4 Knollwood Dr, Brighton, NY 14618 | $699,000 |
| 37 Amber Hill Dr, Pittsford, NY 14534 | $695,000 |
| 12 Bay Point Cir, Irondequoit, NY 14622 | $695,000 |
| 5329 Curtis Rd, Richmond, NY 14466 | $695,000 |
| 5 Whitney Ln, Brighton, NY 14610 | $695,000 |
| 12 Bay Point Cir, Irondequoit, NY 14622 | $695,000 |
| 381 Coastal View Dr, Webster, NY 14580 | $679,900 |
| 3 Dunnewood Ct, Pittsford, NY 14534 | $679,900 |
| 675 Boughton Hill Rd, Mendon, NY 14472 | $679,000 |
| 28 Neuchatel Ln, Perinton, NY 14450 | $675,000 |
| 1161 Pittsford Mendon Rd, Mendon, NY 14534 | $675,000 |
| 8049 Sky View Path, Victor, NY 14564 | $674,900 |
| 1213 Silverstone Pass , Webster, NY 14580 | $665,000 |
| 5370 E Lake Rd, Canandaigua Town, NY 14544 | $665,000 |
| 630 Fox Hunt Dr, Victor, NY 14564 | $662,399 |
| 1475 East Ave, Rochester, NY 14610 | $659,900 |
| 20 Sunrise Hl, Pittsford, NY 14534 | $659,000 |
| 0 Hook Rd, Farmington, NY 14425 | $650,000 |
| 5957 Pickerel Pt, Canadice, NY 14471 | $650,000 |
| 2351 East Ave, Brighton, NY 14610 | $650,000 |
| 2735 Penfield Rd, Penfield, NY 14450 | $650,000 |
| 36 Whitestone Ln, Brighton, NY 14618 | $649,900 |
| 3 Cathedral Oaks , Perinton, NY 14450 | $649,900 |
| 5980 W Lake Rd, Canandaigua Town, NY 14424 | $649,900 |
| 191 Grosvenor Rd, Brighton, NY 14610 | $649,900 |
| 6336 Candlelight Run , Victor, NY 14506 | $649,900 |
| 4625 W Lake Rd, Canandaigua Town, NY 14424 | $649,000 |
| 195 Smith Rd, Wheatland, NY 14546 | $647,500 |
| 4224 W Lake Rd, Canandaigua Town, NY 14424 | $645,000 |
| 700 Lake Rd, Webster, NY 14580 | $645,000 |
| 433 Sundance Trl, Webster, NY 14580 | $645,000 |
| 11 Sweets View Dr, Penfield, NY 14450 | $639,900 |
| 1475 East Ave, Rochester, NY 14610 | $639,900 |
| 14 Lake Lacoma Dr, Pittsford, NY 14534 | $639,900 |
| 12 Nature Vw, Pittsford, NY 14534 | $635,000 |
| 00 Emerald Hill Cir, Canandaigua Town, NY 14424 | $634,900 |
| 12 Woodbury Pl, Pittsford, NY 14618 | $630,000 |
| 10 Elmwood Hill Ln, Brighton, NY 14610 | $629,900 |
| 62 Barchan Dune Rise , Victor, NY 14564 | $629,900 |
| 217 Royal Vw, Victor, NY 14534 | $627,000 |
| 00 Lake Rd, Webster, NY 14580 | $625,000 |
| 3291 Gates Rd, Seneca, NY 14456 | $624,900 |
| 370 County Road 8 Rd, Farmington, NY 14425 | $624,900 |
| 210 Royal Vw, Victor, NY 14534 | $619,900 |
| 7 Windchase Rise , Perinton, NY 14450 | $619,900 |
| 4056 W Lake Rd, Canandaigua Town, NY 14424 | $619,000 |
| 33 Turning Leaf Dr, Pittsford, NY 14534 | $619,000 |
| 110 Grosvenor Rd, Brighton, NY 14610 | $615,000 |
| 408 Sundance Trl, Webster, NY 14580 | $615,000 |
| 10 Hawks Lndg, Greece, NY 14468 | $600,000 |
| 1160 Bay Shore Blvd, Irondequoit, NY 14609 | $599,999 |
| 640 Lake Shore Dr, Greece, NY 14468 | $599,900 |
| 1576 Lake Rd, Webster, NY 14580 | $599,900 |
| 6511 Longs Point Rd, South Bristol, NY 14512 | $599,900 |
| 7951 Oak Brook Cir, Pittsford, NY 14534 | $599,900 |
| 37 Turning Leaf Dr, Pittsford, NY 14534 | $599,900 |
| 2900 East Ave, Brighton, NY 14610 | $599,900 |
| 8663 Northshore Dr, Richmond, NY 14471 | $599,900 |
| 315 North Dr, Greece, NY 14612 | $599,900 |
| 4117 Onnalinda Dr, Canandaigua Town, NY 14424 | $599,900 |
| 10 Nature Vw, Pittsford, NY 14534 | $599,900 |
| 5337 County Road 36 Rd, Richmond, NY 14471 | $599,900 |
| 8072 Sky View Path, Victor, NY 14564 | $599,560 |
| 0 Middle Rd, Rush, NY 14543 | $599,000 |
| 4969 Walnut Cove Dr, Canandaigua Town, NY 14424 | $599,000 |
| 15 Sweets View Dr, Penfield, NY 14450 | $597,900 |
| 4945 Island Beach Dr, Canandaigua Town, NY 14424 | $595,000 |
| 10 Starcrest Ln, Penfield, NY 14580 | $595,000 |
| 715 County Line Rd, Perinton, NY 14450 | $594,800 |
| 1491 East Ave, Rochester, NY 14610 | $589,900 |
| 6151 Stid Hill Rd, South Bristol, NY 14512 | $589,000 |
| 901 East Ave, Rochester, NY 14607 | $589,000 |
| 136 Pelham Rd, Brighton, NY 14610 | $585,000 |
| 3008 Rush Mendon Rd, Mendon, NY 14472 | $584,900 |
| 6102 Dana Shores Dr, Richmond, NY 14471 | $579,900 |
| 0 Franlee Ln, Victor, NY 14564 | $579,900 |
| 1214 Silverstone Pass , Webster, NY 14580 | $579,800 |
| 8 Saddle Ridge Trl, Perinton, NY 14450 | $579,000 |
| 5041 County Road 16 Rd, Canandaigua Town, NY 14424 | $575,000 |
| 3 White Tail Rise , Irondequoit, NY 14622 | $575,000 |
| 37 Boulder Creek Dr, Rush, NY 14543 | $575,000 |
| 3856 Cove Content , Gorham, NY 14424 | $575,000 |
| 8419 Sill Rd, Sodus, NY 14555 | $575,000 |
| 10 Sweets View Dr, Penfield, NY 14450 | $574,900 |
| 17 Wexford Gln, Pittsford, NY 14534 | $572,000 |
| 3 Summers Cir, Pittsford, NY 14534 | $569,990 |
| 19 Rollins Xing, Pittsford, NY 14534 | $561,800 |
| 12 Crownwood Cir, Pittsford, NY 14534 | $559,900 |
| 5 Quoin Cres, Victor, NY 14564 | $555,000 |
| 4729 Lake Rd, Williamson, NY 14589 | $550,000 |
| 17 Ambergate Rise , Pittsford, NY 14534 | $550,000 |
| 4786 E Lake Rd Cr 11 Crk, Gorham, NY 14544 | $550,000 |
| 1483 East Ave, Rochester, NY 14610 | $549,900 |
| 6 Rainbrooke Dr, Pittsford, NY 14534 | $549,900 |
| 6 Cheshire Rdg, Victor, NY 14564 | $549,900 |
| 94 Whitewood Ln, Brighton, NY 14618 | $549,900 |
| 21 Lancaster Rise , Pittsford, NY 14534 | $549,900 |
| 1140 Lake Rd, Webster, NY 14580 | $549,900 |
| 8 Sasan Pkwy 22 Acres Pkwy, Pittsford, NY 14467 | $549,900 |
| 10 Stonecreek Ln, Pittsford, NY 14534 | $549,900 |
| 35 Sunrise Park, Pittsford, NY 14534 | $549,900 |
| 1483 East Ave, Rochester, NY 14610 | $549,900 |
| 116 Golfside Pkwy, Pittsford, NY 14610 | $549,000 |
| 4461 Davidsons Landing Dr, Canandaigua Town, NY 14424 | $549,000 |
| 8076 Oak Canyon Dr, Victor, NY 14564 | $549,000 |
| 9 Whisper Creek Ct, Greece, NY 14626 | $548,560 |
| 44 Delancey Ct, Pittsford, NY 14534 | $548,000 |
| 400 International Blvd, Chili, NY 14624 | $547,500 |
| 11 Babcock Dr, Brighton, NY 14610 | $545,000 |
| 45 Cedar Ml, Greece, NY 14626 | $542,000 |
| 216 Roseland Ln, Canandaigua City, NY 14424 | $539,900 |
| 4322 Deep Run Cv, Gorham, NY 14424 | $539,900 |
| 376 Coastal View Dr, Webster, NY 14580 | $539,900 |
| 26 Highland Grn, Victor, NY 14564 | $539,000 |
| 000 State Rd, Webster, NY 14580 | $532,350 |
|
|
| 6778 Colyer Xing, Victor, NY 14564 | $529,900 |
| 190 Schnackel Dr, Irondequoit, NY 14622 | $529,900 |
| 32 Amber Hill Dr, Pittsford, NY 14534 | $525,000 |
| 1089 Bowerman Rd, Wheatland, NY 14546 | $525,000 |
| 285 Wheatland Center Rd, Chili, NY 14546 | $524,900 |
| 143 Pelham Rd, Brighton, NY 14610 | $524,900 |
| 1694 Highland Ave, Rochester, NY 14618 | $524,900 |
| 12 Pepperwood Ct, Pittsford, NY 14534 | $521,900 |
| 100 Knickerbocker Rd, Pittsford, NY 14534 | $519,900 |
| 23 Nature Vw, Pittsford, NY 14534 | $519,900 |
| 598 Lake Rd, Webster, NY 14580 | $519,900 |
| 8 Beechbrook Ln, Penfield, NY 14625 | $519,900 |
| 7 Ambergate Rise , Pittsford, NY 14534 | $519,500 |
| 675 Boughton Hill Rd, Mendon, NY 14472 | $519,000 |
| 6587 Bradhurst St, Victor, NY 14564 | $505,000 |
|
|
| 7 Dunbridge Cir, Pittsford, NY 14618 | $500,000 |
| 13 Hawks Lndg, Greece, NY 14468 | $500,000 |
| 2755 East Ave, Brighton, NY 14610 | $499,999 |
| 389 Lake Front , Irondequoit, NY 14617 | $499,900 |
| 1133 Bloomfield Rd, Mendon, NY 14506 | $499,900 |
| 6126 Rossier Rd, Canandaigua Town, NY 14424 | $499,900 |
| 180 Heatherstone Ln, Brighton, NY 14618 | $499,900 |
| 7 Seton Ct, Penfield, NY 14526 | $499,900 |
| 26 Lancaster Rise , Pittsford, NY 14534 | $499,900 |
| 6772 Colyer Xing, Victor, NY 14564 | $499,900 |
| 10 Summers Cir, Pittsford, NY 14534 | $499,900 |
| 6586 Bradhurst St, Victor, NY 14564 | $499,900 |
| 1 Glarus Ct, Perinton, NY 14450 | $499,900 |
|
No Photos Available
|
|
| 4912 E Lake Rd, Gorham, NY 14544 | $499,900 |
| 5 Ranch Rd, Canadice, NY 14471 | $499,900 |
| 6780 Ann Lee Dr, Huron, NY 14516 | $499,900 |
| 229 Inspiration Point Rd, Webster, NY 14580 | $499,900 |
| 8 Rollins Xing, Pittsford, NY 14534 | $499,900 |
| 1198 Meadow Sweet Ln, Victor, NY 14564 | $499,900 |
| 16 Emerald Hill Cir, Perinton, NY 14450 | $499,900 |
| 19 Harrington Dr, Perinton, NY 14450 | $499,500 |
| 578 Clover Hills Dr, Brighton, NY 14618 | $499,000 |
| 3657 Summit Vw, Canandaigua Town, NY 14424 | $499,000 |
| 19 Delancey Ct, Pittsford, NY 14534 | $499,000 |
| 85 Barrington St, Rochester, NY 14607 | $499,000 |
| 359 Westminster Rd, Rochester, NY 14607 | $499,000 |
| 5312 Kashong Pt, Geneva Town, NY 14456 | $499,000 |
| 8315 Route 520 , West Bloomfield, NY 14469 | $498,000 |
| 200 Grosvenor Rd, Brighton, NY 14610 | $497,900 |
| 7736 Newco Dr, Hamlin, NY 14464 | $497,000 |
| 24 Old Stable Way, Mendon, NY 14472 | $496,850 |
| 6599 Bradhurst St, Victor, NY 14564 | $495,000 |
|
|
| 85 Canal Woods , Greece, NY 14626 | $495,000 |
| 5 Bragdon Dr, Pittsford, NY 14618 | $495,000 |
| 3300 Fallbrook Park, Canandaigua City, NY 14424 | $495,000 |
| 4563 Vista Dr, Canandaigua Town, NY 14424 | $495,000 |
| 4313 Lake Hill Dr, Canandaigua Town, NY 14424 | $494,900 |
| 1350 Sweets Corners Rd, Penfield, NY 14526 | $494,400 |
|
|
| 5993 County Road 32 Rd, Canandaigua Town, NY 14424 | $493,500 |
| 4 Beechbrook Ln, Penfield, NY 14625 | $490,000 |
| 14 Hawks Lndg, Greece, NY 14468 | $490,000 |
| 6522 Ann Lee Dr, Huron, NY 14516 | $489,900 |
| 1143 Bloomfield Rd, Mendon, NY 14506 | $489,900 |
| 32 Stonefield Mews Ln, Henrietta, NY 14534 | $489,900 |
|
|
| 7955 Bramwell Park, Victor, NY 14564 | $489,500 |
| 643 Seneca Rd, Irondequoit, NY 14622 | $489,000 |
| 43 Watersong Trl, Penfield, NY 14580 | $487,500 |
| 4124 Torrey Bch, Gorham, NY 14424 | $485,000 |
| 275 Burnett Rd, Webster, NY 14580 | $484,600 |
| 39 Willnick Cir, Greece, NY 14612 | $484,500 |
| 2450 Edgemere Dr, Greece, NY 14612 | $479,900 |
| 5 Sunrise Hl, Pittsford, NY 14534 | $479,900 |
| 6770 Colyer Xing, Victor, NY 14564 | $479,900 |
| 6768 Colyer Xing, Victor, NY 14564 | $479,900 |
| 19 Brunson Way, Perinton, NY 14526 | $479,900 |
| 1 Moraine Pt, Victor, NY 14564 | $479,900 |
| 11 Sutton Pt, Pittsford, NY 14534 | $479,900 |
| 120 Triple Diamond Way, Penfield, NY 14580 | $479,900 |
| 90 Ridgeway Ests, Greece, NY 14626 | $479,000 |
| 79 Howell St, Canandaigua City, NY 14424 | $479,000 |
| 101 Howell St, Canandaigua City, NY 14424 | $475,900 |
| 6004 6006 State Route 21 Rte, South Bristol, NY 14512 | $475,000 |
| 2418 State Route 332 Rte, Canandaigua Town, NY 14424 | $475,000 |
| 75 Meadow Cove Rd, Pittsford, NY 14534 | $475,000 |
| 102 Neuchatel Ln, Perinton, NY 14450 | $474,900 |
| 1523 Fallen Leaf , Webster, NY 14580 | $474,900 |
| 774 Washington St, Ogden, NY 14559 | $474,900 |
| 195 Heatherstone Ln, Brighton, NY 14618 | $474,900 |
| 6785 Colyer Xing, Victor, NY 14564 | $474,900 |
| 4 Cheshire Rdg, Victor, NY 14564 | $471,000 |
| 1 Pepperwood Ct, Pittsford, NY 14534 | $469,900 |
| 30 Park Forest Dr, Pittsford, NY 14534 | $469,900 |
| 8 Turning Leaf Dr, Pittsford, NY 14534 | $469,900 |
| 84 Hulburt Ave, Perinton, NY 14450 | $469,900 |
| 8 Sweets View Dr, Penfield, NY 14450 | $469,900 |
| 6794 Colyer Xing, Victor, NY 14564 | $469,900 |
| 3360 Chili Ave, Chili, NY 14624 | $469,900 |
|
No Photos Available
|
|
| 1350 Highland Ave, Rochester, NY 14620 | $469,900 |
| 384 Coastal View Dr, Webster, NY 14580 | $469,000 |
| 3455 Elmwood Ave, Brighton, NY 14610 | $469,000 |
| 6762 Colyer Xing, Victor, NY 14564 | $468,700 |
| 14 Windchase Rise , Perinton, NY 14450 | $459,900 |
| 11 Pondview Dr, Perinton, NY 14534 | $459,900 |
| 8 Country View Ter, Sweden, NY 14420 | $459,900 |
| 3 Quoin Cres, Victor, NY 14564 | $459,375 |
| 1074 Sienna Rdg, Victor, NY 14564 | $459,000 |
| 4369 Ferguson Corners Rd, Potter, NY 14544 | $459,000 |
| 4343 Mount Read Blvd, Greece, NY 14616 | $459,000 |
| 18 Turning Leaf Dr, Pittsford, NY 14534 | $455,000 |
| 5 Golden Pond Trl, Ogden, NY 14559 | $455,000 |
| 893 Hard Rd, Webster, NY 14580 | $450,000 |
|
|
| 0 East Lk, Richmond, NY 14471 | $450,000 |
|
No Photos Available
|
|
| 31343136 County Road 10 Tl Rd, Canandaigua Town, NY 14424 | $450,000 |
| 30 Canal Woods , Greece, NY 14626 | $450,000 |
| 12 Hawks Lndg, Greece, NY 14468 | $450,000 |
| 90 Sycamore Rdg, Mendon, NY 14472 | $450,000 |
| 336 Franlee Ln, Victor, NY 14564 | $449,900 |
| 130 Angels Path, Penfield, NY 14580 | $449,900 |
| 3477 Parker Rd, Marion, NY 14505 | $449,900 |
| 11 Moraine Pt, Victor, NY 14564 | $449,900 |
| 211 Roseland Ln, Canandaigua City, NY 14424 | $449,900 |
| 0 Boughton Hill Rd, Mendon, NY 14559 | $449,900 |
| 7268 Wincanton Way, Victor, NY 14564 | $449,900 |
| 10 Cross Mdw, Pittsford, NY 14534 | $449,900 |
| 62 East Blvd, Rochester, NY 14610 | $449,900 |
| 125 Douglas Rd, Rochester, NY 14610 | $449,900 |
| 6821 Springdale Ct, Victor, NY 14564 | $449,900 |
| 555 Thayer Rd, Perinton, NY 14450 | $449,900 |
| 72 Cobblecreek Rd, Victor, NY 14564 | $449,900 |
| 6754 Colyer Xing, Victor, NY 14564 | $449,500 |
| 4 Beach Flint Way, Victor, NY 14564 | $449,000 |
| 343 Huntington Hills Ctr, Irondequoit, NY 14622 | $449,000 |
| 20 Highland Grn, Victor, NY 14564 | $449,000 |
| 4787 Harmony Bch, Geneva Town, NY 14456 | $449,000 |
| 2 Sheldon Rd, Mendon, NY 14472 | $448,500 |
| 7 Mile Post Ln, Pittsford, NY 14534 | $444,900 |
| 29 Old Stable Way, Mendon, NY 14506 | $443,720 |
| 24 Foxboro Ln, Perinton, NY 14450 | $439,900 |
| 4 Nature Vw, Pittsford, NY 14534 | $439,900 |
| 355 Taylor Rd, Mendon, NY 14472 | $439,900 |
| 1 Quoin Cres, Victor, NY 14564 | $439,900 |
| 5007 Seneca Point Rd, Canandaigua Town, NY 14424 | $439,900 |
| 1748 Lake Rd, Webster, NY 14580 | $439,000 |
| 2 Hurlingham Dr, Mendon, NY 14472 | $438,500 |
| 4 Turret Ct, Webster, NY 14580 | $435,000 |
| 27 Legacy Cir, Penfield, NY 14526 | $434,900 |
| 5061 E Lake Rd, Richmond, NY 14471 | $432,900 |
| 1 Bainbridge Ln, Penfield, NY 14580 | $432,500 |
| 19 Beach Flint Way, Victor, NY 14564 | $429,900 |
| 5506 Lake Rd, Richmond, NY 14471 | $429,900 |
| 5944 Forest Vw, Richmond, NY 14471 | $429,900 |
| 164 Five Points Rd, Rush, NY 14543 | $429,900 |
| 222 Plains Rd, Mendon, NY 14472 | $429,900 |
| 40 Mooring Line Dr, Irondequoit, NY 14622 | $429,900 |
| 111 Neuchatel Ln, Perinton, NY 14450 | $429,900 |
| 248 Haywood Gln, Victor, NY 14564 | $429,900 |
| 62 Viena Ct, Perinton, NY 14450 | $429,590 |
| 64 Oliver St, Rochester, NY 14607 | $429,000 |
| 20 Old Stable Way, Mendon, NY 14506 | $427,580 |
| 46 Nature Vw, Pittsford, NY 14534 | $425,800 |
| 291 Tobey Rd, Pittsford, NY 14534 | $425,000 |
| 62406280 Slocum Rd, Ontario, NY 14519 | $425,000 |
| 36 Olde Prestwick Way, Perinton, NY 14526 | $425,000 |
| 000 Lake Rd, Webster, NY 14580 | $424,900 |
|
|
| 23 Hardwood Hill Rd, Perinton, NY 14534 | $424,900 |
| 3663 Summit Vw, Canandaigua Town, NY 14424 | $424,900 |
| 7 Thomas Maria Cir, Penfield, NY 14580 | $424,900 |
| 16 Windchase Rise , Perinton, NY 14450 | $424,900 |
| 9 Beach Flint Way, Victor, NY 14564 | $419,900 |
| 1 Settlers Grn, Pittsford, NY 14534 | $419,900 |
| 17 Settlers Grn, Pittsford, NY 14534 | $419,900 |
| 00 Wincanton Way, Victor, NY 14564 | $419,900 |
| 6591 Bradhurst St, Victor, NY 14564 | $419,900 |
| 61 Neuchatel Ln, Perinton, NY 14450 | $419,900 |
| 1040 Canandaigua Rd, Macedon, NY 14502 | $419,200 |
| 5 Lands End Rise , Perinton, NY 14534 | $419,000 |
| 1 Hilltop Dr, Pittsford, NY 14534 | $419,000 |
| 4734 State Route 364 Rte, Gorham, NY 14544 | $419,000 |
| 1475 Providence Dr, Webster, NY 14580 | $417,750 |
|
|
| 6773 Colyer Xing, Victor, NY 14564 | $417,000 |
| 250 Paperbark , Webster, NY 14580 | $414,000 |
| 36 Cobble Creek Rd, Victor, NY 14564 | $414,000 |
| 6 Willoughby Pl, Pittsford, NY 14534 | $411,900 |
| 5558 Vardon Dr, South Bristol, NY 14424 | $410,000 |
| 10 Rainbrooke Dr, Pittsford, NY 14534 | $409,900 |
| 736 Admiralty Way, Webster, NY 14580 | $409,900 |
| 9 Delancey Ct, Pittsford, NY 14534 | $409,900 |
| 8520 Laura Ln, Richmond, NY 14471 | $409,000 |
| 12 Golden Bell Ct, Perinton, NY 14450 | $406,591 |
| 56 Vienna Ct, Perinton, NY 14450 | $403,418 |
| 6156 Palmyra Rd, Perinton, NY 14450 | $399,900 |
| 57 Amann Rd, Mendon, NY 14472 | $399,900 |
| 6314 Candle Light Run Lgt, Victor, NY 14564 | $399,900 |
| 1406 Wayneport Rd, Macedon, NY 14502 | $399,900 |
